BOEKENLIJST INFORMATICA
Hieronder een overzicht van de meest gebruikte studieboeken voor de studie Informatica. Klik op de titel voor meer informatie over de beschikbaarheid en de prijs.
| ISBN-13 | ISBN-10 | TITEL | AUTEUR(S) | ||||||
| 9780321267979 | 0321267974 | Unified Modeling Language User Guide, The | Grady Booch, James, Ivar | ||||||
| 9780201633610 | 0201633612 | Design Patterns, Elements of Reusable Object-Oriented Software | Erich Gamma, Richard, Ralph, John M. | ||||||
| 9780321116147 | 0321116143 | An Introduction to Network Programming with Java + CD | Jan Graba | ||||||
| 9780131099791 | 0131099795 | Business Process Modeling, Simulation and Design | Manuel Laguna, Johan | ||||||
| 9780471603511 | 0471603511 | The Theory of Computation | Wood, Derrick | ||||||
| 9780471527992 | 0471527998 | Introduction to Digital Systems | Ercegovac, Milo&sacute, D., Lang, Tom?s, Moreno, Jaime H. | ||||||
| 9780131202658 | 0131202650 | Signal Processing First, International Edition | James H. McClellan, Ronald W., Mark A. | ||||||
| 9780340741221 | 0340741228 | APPLIED MULTIVARIATE DATA ANALYSIS | EVERITT, BRIAN,DUNN, GRAHAM | ||||||
| 9780131202382 | 0131202383 | Computer Graphics with OpenGL, International Edition | Donald Hearn, M. Pauline | ||||||
| 9780132392273 | 0132392275 | Distributed Systems, Principles and Paradigms | Andrew S. Tanenbaum, Maarten | ||||||
| 9780130895462 | 0130895466 | Automation, Production Systems, and Computer-Integrated Manufacturing, International Edition | Mikell P. Groover | ||||||
| 9780470018668 | 0470018666 | Interaction Design | Sharp, Helen, Rogers, Yvonne, Preece, Jenny | ||||||
| 9780471452591 | 0471452599 | WIE Probability and Stochastic Processes | Yates, Roy D., Goodman, David J. | ||||||
| 9780471976974 | 0471976970 | Modern Compiler Design | Grune, Dick, Bal, Henri E., Jacobs, Ceriel J. H., Langendoen, Koen G. | ||||||
| 9780130803023 | 0130803022 | Artificial Intelligence, A Modern Approach: International Edition | Stuart Russell, Peter | ||||||
| 9781568812694 | 1568812698 | FUNDAMENTALS OF COMPUTER GRAPHICS | SHIRLEY, PETER,ASHIKHMIN, MICHAEL,GLEICHER, MICHAEL,MARSCHNER, STEPHEN R.,REINHARD, ERIK,SUNG, KELVIN,THOMPSON, WILLIAM B.,WILLEMSEN, PETER | ||||||
| 9780470845141 | 0470845147 | Statistical Pattern Recognition | Webb, Andrew R. | ||||||
volgende pagina: Vragen
