PRIJSVERGELIJKING FEBRUARI 2008
| Titel | Auteur(s) | onze prijs | Selexyz | duurder | Bol.com | duurder | |||
| Principles of Economics | McDowell, Moore, Thom | € 60,85 | € 70,04 | 15% | € 66,99 | 10% | |||
| International Business, Environments and Operations | John Daniels, Lee, Daniel | € 70,15 | € 82,40 | 17% | € 75,99 | 8% | |||
| Formulation, Implementation and Control of Competitive Strategy | Pearce | € 58,00 | € 69,01 | 19% | € 59,99 | 3% | |||
| Business Statistics in Practice with Student CD | Bowerman | € 60,85 | € 69,01 | 13% | € 62,99 | 4% | |||
| Microeconomic Theory (ISE), Basic Principles and Extensions | Nicholson | € 59,40 | € 69,01 | 16% | Heeft Bol.com niet | ||||
| Public Finance | Rosen, Harvey S | € 66,50 | € 77,25 | 16% | € 72,99 | 10% | |||
| The Foundations of Modern Macroeconomics | Heijdra, Ben J., van der Ploeg, Frederick | € 42,45 | € 50,00 | 18% | € 45,99 | 8% | |||
| Mathematics for Economics 2e (ISE) | Hoy, M | € 50,85 | € 58,95 | 16% | € 57,90 | 14% | |||
| Clinically Oriented Anatomy | Keith L Moore, Arthur F | € 52,35 | € 60,60 | 16% | Heeft Bol.com niet | ||||
| Human Embryology | Larsen, William J. | € 60,85 | € 70,70 | 16% | € 64,99 | 7% | |||
| Medical Biochemistry | Baynes, John,Dominiczak, Marek | € 56,60 | € 64,64 | 14% | Heeft Bol.com niet | ||||
| Essential Cell Biology | Bruce Alberts | € 56,60 | € 65,92 | 16% | € 62,99 | 11% | |||
| Clinical Neuroanatomy and Neuroscience | FitzGerald, M. J. T.,Gruener, Gregory,Mtui, Estomih | € 46,70 | € 51,46 | 10% | € 49,99 | 7% | |||
| Human Physiology, An Integrated Approach: International Edition | Dee Unglaub Silverthorn | € 68,30 | € 82,00 | 20% | € 74,99 | 10% | |||
| Rubin's Pathology, Clinicopathologic Foundations of Medicine | Raphael Rubin, David S | € 56,55 | € 66,66 | 18% | Heeft Bol.com niet | ||||
| Medical Statistics at a Glance | Petrie Aviva, Sabin A Caroline, PALMER TONY, Pickup C John | € 26,85 | € 30,90 | 15% | € 27,99 | 4% | |||
| Evidence Based Medicine | Straus, Sharon E.,Richardson, W. Scott | € 38,20 | € 45,25 | 18% | € 39,99 | 5% | |||
| Clinical Epidemiology, The Essentials | Robert H Fletcher, Suzanne W | € 28,25 | € 35,35 | 25% | Heeft Bol.com niet | ||||
| Atlas of Human Anatomy Volume 1 | Sobotta | € 63,60 | € 80,80 | 27% | Heeft Bol.com niet | ||||
| Atlas of Human Anatomy Volume 2 | Sobotta | € 63,60 | € 80,80 | 27% | Heeft Bol.com niet | ||||
| Research Methods in Social Relations | Hoyle | € 41,00 | € 44,50 | 9% | Heeft Bol.com niet | ||||
| Developmental Psychopathology | Wenar, Charles, Kerig, Patricia | € 52,35 | € 62,83 | 20% | € 56,99 | 9% | |||
| Learning Brain, Lessons for Education | Blakemore | € 24,05 | € 27,81 | 16% | € 23,99 | 0% | |||
| The Cultural Origins of Human Cognition | Tomasello, M | € 19,75 | € 23,35 | 18% | Heeft Bol.com niet | ||||
| Evolutionary Psychology, The New Science of the Mind | David Buss | € 70,15 | € 87,00 | 24% | € 81,99 | 17% | |||
| Group Dynamics (ISE) | Forsyth | € 52,35 | € 63,35 | 21% | € 56,99 | 9% | |||
| Foundations in Social Neuroscience | Cacioppo, JT | € 56,55 | € 65,00 | 15% | € 56,99 | 1% | |||
| The Gifts of Athena: Historical Origins of the Knowledge Economy | Mokyr, J | € 21,15 | € 23,95 | 13% | Heeft Bol.com niet | ||||
| Nietzsche: Philosopher, Psychologist, Anti Christ | Kaufmann, W | € 22,55 | € 28,95 | 28% | Heeft Bol.com niet | ||||
| Organizations, Structures, Processes, and Outcomes: International Edition | Richard H. Hall, Pamela S. | € 65,65 | € 74,16 | 13% | € 73,99 | 13% | |||
| Principles of Economics | Frank, Bernanke | € 63,65 | € 77,25 | 21% | Heeft Bol.com niet | ||||
| Exploring Corporate Strategy Enhanced Media Edition, 7th Edition | Gerry Johnson, Kevan, Richard | € 59,35 | € 74,00 | 25% | € 68,99 | 16% | |||
| Learning and Development for Managers, Perspectives from Research and Practice | Eugene Sadler-Smith | € 42,45 | € 54,54 | 28% | Heeft Bol.com niet | ||||
| Online Course Pack: Corporate Finance: Principles & Practice/Accounting: An Introduction/Accounting: An Introduction | Denzil Watson, Antony, Peter | € 105,25 | € 118,00 | 12% | € 115,00 | 9% | |||
volgende pagina: Vragen
